Property Attributes
- MLS#73553793
- TypeSingle Family
- Listing Status Back on Market
- CountyWORCESTER
- CityHolden
- Zip01520
- StyleCape
- Year Built1949
- Taxes$ 4310
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1842
- Lot Size0.57 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
***INVESTORS***Discover the charm and potential of 47 Montana Dr, a single-family residence built in 1949, offering an abundance of living space in Holden, MA. This home provides a unique opportunity to cultivate a lifestyle of comfort and convenience on a generous 24829 square foot lot. With four bedrooms and 2 additional rooms, there is ample space for rest and personalization, allowing for various arrangements to suit your specific needs. The property includes two full bathrooms, ensuring practical amenities for daily routines. A single-car garage provides dedicated parking and additional storage solutions. This property presents an inviting canvas for your next chapter; inquire today to schedule a private viewing.
| Price History | |
|---|---|
| 9/23/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Zoning | R2 |
| Garage Spaces | 1 |
| Architectural Style | Cape |
| Year Built | 1949 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0191 B:0064 L:0000,1542208 |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Back on Market |
| Directions | GPS |
| City | Holden |
| Disclosures | House is sold as is with items to remain in home for buyer to remove. Home will not qualify for traditional financing. Buyer to do due diligence. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4310 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 319700 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Home Office |
|---|---|
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1842 |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | Attached,Under,Off Street |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.57 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1842 |
| Lot Size Acres | 0.57 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and