Property Attributes
- MLS#73581518
- TypeSingle Family
- Listing Status New
- CountyBRISTOL
- CityAttleboro
- Zip02703
- StyleColonial,Farmhouse
- Year Built2024
- Taxes$ 10457
- Price$ 1,149,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3100
- Lot Size0.51 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Words are not enough to describe this beautifully designed 4-bed, 3-bath home, built in 2024. This Colonial Farmhouse combines nearly new construction with thoughtful upgrades and an impressive amount of space. The bright, open main level features hardwood floors, a stunning kitchen with a large center island, custom hood, farmhouse sink, pot filler, and stylish finishes, plus a bright and spacious living area with gas fireplace. The dining room flows off the kitchen and a dedicated office space and 1st floor half bath complete this level. Upstairs, the oversized primary suite offers dual walk-in closets and a private en suite bath, along with three additional bedrooms and convenient second-floor laundry. Outside, enjoy a fully fenced, flat backyard with a peaceful setting and open views. Additional highlights include a 2-car garage with EV charger hookup, three-zone heating and cooling, smart-home features, and a massive unfinished basement with high ceilings and excellent future potential. A polished, move-in-ready home with the space and functionality of new construction. Come see for yourself - but hurry!
| Elementary School | Middle School | High School |
|---|---|---|
| Willett K-4 Elementary School | Attleboro Community 7-12 Middle School | Attleboro High 9-12 |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,149,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Disposal,Microwave,Freezer,Washer,Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dishwasher,Range Hood,Oven,Plumbed For Ice Maker |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck,Deck - Composite |
| Architectural Style | Colonial,Farmhouse |
| Construction Materials | Frame |
| Year Built | 2024 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0132 B:0000 L:0002ANAN,4877255 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Medical Facility,Highway Access,House of Worship,Public School,Other |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | Use GPS |
| High School | Attleboro High 9-12 |
| City | Attleboro |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22178 |
| Carport Y/N | No |
| Elementary School | Willett K-4 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 10457 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Attleboro Community 7-12 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 857100 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Lighting - Overhead,Vaulted Ceiling(s),Office,Foyer,Central Vacuum,Internet Available - Broadband |
|---|---|
| Basement | Full,Walk-Out Access,Concrete,Unfinished |
| Flooring | Hardwood,Stone / Slate,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3100 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Electric Dryer Hookup,Recessed Lighting,Washer Hookup,Sink,Second Floor |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Kitchen Island,Cabinets - Upgraded,Country Kitchen,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Pot Filler Faucet,Gas Stove |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Ceiling Fan(s),Flooring - Hardwood,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting |
| Bedroom 4 Features | Closet,Flooring - Hardwood,Lighting - Overhead |
| Bedroom 3 Features | Walk-In Closet(s),Flooring - Hardwood,Lighting - Overhead |
| Bedroom 2 Features | Walk-In Closet(s),Flooring - Hardwood,Cable Hookup,Lighting - Overhead |
| Dining Room Features | Flooring - Hardwood,Crown Molding |
| Kitchen Area | 351.56 |
| Kitchen Length | 18.8 |
| Kitchen Width | 18.7 |
| Primary on Main | 204.13 |
| Second Bedroom Length | 14.9 |
| Second Bedroom Width | 13.7 |
| Bedroom 3 Area | 199.66 |
| Bedroom 3 Length | 14.9 |
| Bedroom 3 Width | 13.4 |
| Bedroom 4 Area | 171.52 |
| Bedroom 4 Length | 12.8 |
| Bedroom 4 Width | 13.4 |
| Dining Room Area | 12.9 |
| Dining Room Width | 13.5 |
| Living Room Area | 252.299999999 |
| Living Room Length | 14.5 |
| Living Room Width | 17.4 |
| Primary Bedroom Area | 389.62 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Ceiling Fan(s),Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Flooring - Stone/Ceramic Tile,Cable Hookup,Recessed Lighting,Crown Mo |
| Primary Bedroom Length | 15.4 |
| Primary Bedroom Width | 25.3 |
| Dining Room Level | Main,First |
| Dining Room Area | 174.15 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Composite,Rain Gutters,Sprinkler System,Screens |
|---|---|
| Fencing | Fenced/Enclosed |
| Parking Features | Attached,Under,Garage Door Opener,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.51 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3100 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | French Doors,Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and